| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Toyota
Model Number : bz4x
Place of Origin : China
MOQ : 1
Price : to be negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15
Packaging Details : Nude packing
Brand : Toyota bz4x
Energy Type : Pure Electric
L*W*H(mm) : 4690*1860*1650
Curb weight: (KG) : 2005
Max power(kw): : 135
High Performance Toyota bz4x 2022 four-wheel drive 4WD Medium SUV Pure Electric 5 Door 5 seats SUV Hot Sale
Avantages:
Toyota bZ4X is the first all-electric vehicle built from scratch launched by Toyota Motor Corporation of Japan. vehicle type.
Pictures:















Basic Configuration:
| Toyota bz4x 2022 four-wheel drive high-performance PRO version | Toyota bz4x 2022 four-wheel drive high-performance Premium version | |
| Basic configuration | ||
| Car class | Medium SUV | Medium SUV |
| Energy Type | pure electric | pure electric |
| Market issue time | 2022.1 | 2022.1 |
| CLTC pure electric range(KM) | 560 | 500 |
| WLTC pure electric range(KM) | ||
| Fast charging time(h) | 0.83 | 0.83 |
| Slow charge time (h) | 10 | 10 |
| Percentage of fast charging | 80 | 80 |
| Max power(kw) | 160 | 160 |
| Max torch(Nm) | 337 | 337 |
| Engine | ||
| Electric motor(Ps) | 218 | 218 |
| Transmission | ||
| L*W*H(mm) | 4690*1860*1650 | 4690*1860*1650 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration (s) | ||
| NEDC Integrated Fuel Consumption (L/100Km) | ||
| WLTC Integrated Fuel Consumption (L/100Km) | ||
| Minimum nuclear power state fuel consumption | ||
| Electric energy equivalent fuel consumption (L/100km) | 1.48 | 1.68 |
| Car Body | ||
| Longth(mm) | 4690 | 4690 |
| width(mm) | 1860 | 1860 |
| height(mm) | 1650 | 1650 |
| wheel base(mm) | 2850 | 2850 |
| front wheel base(mm) | 1600 | 1600 |
| rear wheel base(mm) | 1610 | 1610 |
| Minimum ground clearance under full load (mm) | ||
| approach angle (°) | 17 | 17 |
| departure angle (°) | 26 | 26 |
| Car Structure | SUV | SUV |
| door opening method | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 |
| Number of seats (PC) | 5 | 5 |
| Fuel tank volume (L) | ||
| Front trunk volume | ||
| Rear trunk volume | 452 | 452 |
| Drag coefficient(Cd) | 0.28 | 0.28 |
| Curb weight(kg) | 2005 | 2005 |
| Maximum full load mass (KG) | 2550 | 2550 |
| Engine motor | ||
| engine model | ||
| Displacement (mL) | ||
| Displacement (L) | ||
| Intake form | ||
| engine layout | ||
| Cylinder arrangement | ||
| Number of cylinders (pcs) | ||
| Valves per cylinder (PC) | ||
| Air distribution structure | ||
| Maximum horsepower (Ps) | ||
| Maximum power (KW) | ||
| Maximum power speed (rpm) | ||
| Maximum torque (NM) | ||
| Maximum torque speed (rpm) | ||
| Maximum Net Power (kW) | ||
| fuel form | ||
| fuel label | ||
| Oil supply method | ||
| cylinder head material | ||
| Cylinder material | ||
| Environmental Standards | ||
| Electro Motor | ||
| Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total motor power (kW) | 160 | 160 |
| Total motor power (Ps) | 218 | 218 |
| Total torque of motor(N·m) | 337 | 337 |
| Maximum power of front motor(kW) | 80 | 80 |
| Maximum torque of front motor(N·m) | 168.5 | 168.5 |
| Maximum power of near motor(kW) | 80 | 80 |
| Maximum torque of near motor(N·m) | ||
| Integrated system power(kW) | ||
| Integrated system power(Ps) | ||
| System integrated torque(N·m) | ||
| Number of driving motors | dual motor | dual motor |
| Motor layout | Front+near | Front+near |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | Ningde Times | Ningde Times |
| Battery cooling method | Liquid cooling | Liquid cooling |
| NEDC pure electric range(KM) | ||
| WLTC pure electric range(KM) | ||
| CLTC pure electric range (km) | 560 | 500 |
| NEDC Comprehensive range (km) | ||
| Battery power(kWh) | 66.7 | 66.7 |
| Battery energy density(Wh/kg) | 155.48 | 155.48 |
| One hundred kilometers of electricity consumption(kWh/100km) | 13.1 | 14.7 |
| Quick charge function | support | support |
| Quick charge time (h) | 0.83 | 0.83 |
| Slow charge time (h) | 10 | 10 |
| Fast charging capacity (%) | 80 | 80 |
| Transmission | ||
| Number of gears | 1 | 1 |
| Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox |
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||
| drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | load bearing | load bearing |
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 235/60/R18 | 235/60/R18 |
| rear tire specification | 235/60/R18 | 235/60/R18 |
| Spare tire specification | Tire repair tools | Tire repair tools |
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
| Knee air sac | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Keep the tire out of air | ||
| Seat belt reminder | ●whole car | ●whole car |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | ⭕ | ● |
| Lane Departure Warning System | ● | ● |
| Lane Keeping Assist | ● | |
| Keep the lane centered | ● | |
| Road traffic identification | ● | |
| Active Braking/Active Safety System | ● | ● |
| Night vision system | ||
| Fatigue driving alarm | ||
| DOW | ||
| Forward collision warning | ● | ● |
| Rear collision warning | ||
| Assist/Control configuration | ||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● |
| Driving assistance video | ●360 panorama camera | ●360 panorama camera |
| Transparent chassis /540 degrees | ||
| Reversing side warning system | ⭕ | ● |
| Cruise system | Full speed adaptive cruise control | Full speed adaptive cruise control |
| Driving mode switching | ●economy off-road the snow | ●economy off-road the snow |
| Automatic parking | ⭕ | ● |
| Engine start/stop technology | ● | ● |
| Braking energy recovery | ● | ● |
| Auto Park | ● | ● |
| Hill assist | ● | ● |
| Steep slopes and gentle descents | ● | ● |
| Variable suspension function | ||
| Driver assistance systems | Toyota safety sense | Toyota safety sense |
| Air suspension | ||
| Driving assistance level | L2 | L2 |
| External / Anti-Theft Configuration | ||
| Sunroof type | Segmented non-openable sunroof | Segmented non-openable sunroof |
| Sport Appearance Kit | ||
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric trunk | ● | |
| Induction trunk | ● | |
| Electric trunk position memory | ● | |
| roof rack | ● | ● |
| Engine electronic anti-theft | ||
| interior central lock | ● | ● |
| key type | ●Remote Key ●Bluetooth | ●Remote Key ●Bluetooth |
| keyless start system | ● | ● |
| Keyless entry function | ●Front | ●whole car |
| Hide the power door handle | ||
| Active closed air intake grille | ||
| Remote boot | ● | ● |
| Pre-heating of battery | ● | ● |
| External discharge | - | ● |
| Low speed Warning | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | Electronic knob shift | Electronic knob shift |
| Steering wheel shift | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ● | ● |
| Trip computer display screen | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● |
| LCD meter size | ●7'' | ●7'' |
| HUD header display | ||
| Active Noise Canceling | ||
| Built-in traffic recorder | ||
| Wireless charging of Mobile phones | ●Front | ●Front |
| Seat configuration | ||
| seat material | ●Genuine Leather | ●Genuine Leather |
| Sports style seat | - | - |
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating | ●Heating |
| Electric seat memory function | Driver | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● |
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' |
| GPS | ● | ● |
| Navigation road condition information display | ● | ● |
| AR real scene navigation | ||
| Road rescue call | ● | ● |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ||
| voice recognition system | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
| Gesture Control | ||
| Face ID | ● | ● |
| car internet | ● | ● |
| 4G/5G | ●4G | ●4G |
| OTA | ● | ● |
| WI-FI | ||
| Rear LCD screen | ||
| Multimedia/charging interface | ●USB ●Type-c | ●USB ●Type-c |
| Number of USB Type-C ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
| Luggage compartment 12V power interface | ||
| Speaker Brand | ||
| Speaker Qty | ●6 | ●6 |
| phone APP remote control | " ● Gating ●Window control ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/vehicle search ●Steering wheel heating ●Car owner services (find charging piles, gas stations, parking lots) ●Appoint maintenance/repair " | " ● Gating ●Window control ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/vehicle search ●Steering wheel heating ●Car owner services (find charging piles, gas stations, parking lots) ●Appoint maintenance/repair " |
| Lighting configuration | ||
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Lighting Features | - | - |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● |
| automatic headlights | ● | ● |
| steering lamp | ||
| Headlight rain and fog mode | ||
| Headlight height adjustable | ● | ● |
| headlight cleaning device | ||
| Headlights delay turn off | ||
| touch reading light | ||
| In-car ambient lighting | ||
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car |
| Window anti-pinch function | ● | ● |
| Outside rearview mirror function | ●Electric adjustment ● Electric folding ●Rearview mirror heating ⭕ Automatic folding lock ⭕ rearview mirror memory ⭕ Automatic downturn when reversing | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock ● rearview mirror memory ● Automatic downturn when reversing |
| Inside rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare |
| Rear side privacy glass | ||
| Interior makeup mirror | ||
| rear wiper | ● | ● |
| Cosmetic mirror in the car | Driver● /Vice driver ● | Driver● /Vice driver |
| Sensor wiper function | ●Rain sense | ●Rain sense |
| Can be heated nozzle | ||
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
| Heat pump air conditioner | ● | ● |
| Rear independent air conditioner | ||
| rear air outlet | ● | ● |
| Temperature zone control | ● | ● |
| Car Air Purifier | - | ● |
| P2.5 Filter device | ● | ● |
| In-car fragrance device | ||
|
|
High Performance Toyota bz4x 2022 four-wheel drive 4WD Medium SUV Pure Electric 5 Door 5 seats SUV Hot Sale Images |